Annual Meetings
Webcasts & Events
Presentations
Annual Meeting & Proxy
Annual meeting materials
Annual meeting information
Alaska Air Group, Inc.
Virtual Annual Meeting of Stockholders
Thursday, May 9, 2024, 10:30 a.m. Pacific Daylight Time
If you encounter issues accessing the website, please contact Allie Wittenberger at allie.wittenberger@alaskaair.com
Electronic proxy voting
Please consider internet or telephone voting. In addition, you can request to receive your annual meeting notice and materials electronically. This will reduce the Company’s printing and postage costs, as well as the number of paper documents you will receive. Simply follow the prompts provided when voting via internet.
If you already receive your proxy materials via the internet, you will continue to receive them that way until you instruct otherwise.
- Registered shareholders
You can vote via the internet regardless of whether you receive your annual meeting materials electronically. Simply connect to www.proxyvote.com and follow the instructions provided on your proxy card. - Registered shareholders
You can vote via the internet regardless of whether you receive your annual meeting materials electronically. Simply connect to www.proxyvote.com and follow the instructions provided on your proxy card.
Webcasts & Events
Past Events
Date | Event Details | ||||||
---|---|---|---|---|---|---|---|
07/18/24 11:30 AM EDT | Q2 2024 Alaska Air Group, Inc. Earnings Conference Call | ||||||
Click here for webcast | |||||||
Alaska Air Group Q2 2024 Earnings | |||||||
Q2 2024 Transcript | |||||||
05/09/24 1:30 PM EDT | Alaska Air Group, Inc. Virtual Annual Meeting of Stockholders | ||||||
Click here for webcast | |||||||
04/18/24 11:30 AM EDT | Q1 2024 Alaska Air Group, Inc. Earnings Conference Call | ||||||
Click here for webcast | |||||||
Alaska Air Group Q1 2024 Earnings 615 KB | |||||||
Q1 2024 Transcript | |||||||
03/12/24 11:30 AM EDT | 2024 J.P. Morgan Industrials Conference | ||||||
Click here for webcast | |||||||
02/20/24 1:00 PM EST | Citi’s 2024 Global Industrial Tech & Mobility Conference | ||||||
Click here for webcast | |||||||
01/25/24 11:30 AM EST | Q4 2023 Alaska Air Group, Inc. Earnings Conference Call | ||||||
Click here for webcast | |||||||
Q4 2023 Transcript 188.1 KB | |||||||
Alaska Air Group Q4 2023 Earnings 394.3 KB | |||||||
12/03/23 5:00 PM EST | Alaska Air Group Investor Call | ||||||
Click here for webcast | |||||||
Alaska Airlines Announcement Presentation 5.7 MB | |||||||
Announcement Transcript 275.9 KB | |||||||
10/19/23 11:30 AM EDT | Q3 2023 Alaska Air Group, Inc. Earnings Conference Call | ||||||
Click here for webcast | |||||||
Q3 2023 Transcript 258.8 KB | |||||||
Alaska Air Group Q3 2023 Earnings 1.7 MB | |||||||
09/12/23 3:15 PM EDT | Morgan Stanley 11th Annual Laguna Conference | ||||||
Click here for webcast |
Presentations
Transcripts
Date | Title |
---|---|
1/25/24 | Q4 2023 Transcript |
11/7/23 | Q3 2023 Transcript |
9/7/23 | Q2 2023 Transcript |
6/27/23 | Q1 2023 Transcript |